Grupp | Utveckling% | Utveckling | Portföljvärde |
---|---|---|---|
1 BullMajsX15 | 91,60% | 915 959,00 kr | 1 915 959,00 kr |
2 Yolohandel | 79,03% | 790 297,27 kr | 1 790 297,27 kr |
3 GYA | 64,08% | 640 779,38 kr | 1 640 779,38 kr |
4 Moderatbandy | 51,50% | 515 042,17 kr | 1 515 042,17 kr |
5 Conny o Conny | 48,47% | 484 702,24 kr | 1 484 702,24 kr |
6 LWA | 45,25% | 452 502,31 kr | 1 452 502,31 kr |
7 Zero to hero | 31,16% | 311 577,25 kr | 1 311 577,25 kr |
8 SS | 25,13% | 251 301,00 kr | 1 251 301,00 kr |
9 XKRÄNKT | 24,13% | 241 279,19 kr | 1 241 279,19 kr |
10 salles grupp | 17,42% | 174 206,27 kr | 1 174 206,27 kr |
Font generated by flaticon.com. Under CC: SimpleIcon, GraphBerry, Freepik